School Finance Reform Events

Choose a state:





Note: Low income districts are those with average household-income in the bottom 20% of all in the same state districts. High-income districts are those with average household-income in the top 20% of all districts in the same state. Hawaii was excluded as there is only one school district in Hawaii. “Progressive” school funding means that a state’s low-income districts are receiving more funding per student than high-income districts. “Regressive” school funding means that a state’s low-income districts are receiving less funding than the high-income districts.
Source: Authors’ calculations using our database of school finance reforms, district level finance data from the National Center for Education Statistics’ Common Core of Data school district files, the Census of Governments, demographics from the CCD school universe files, and household distributions from the 1990 Census.


March 14, 2016

End Notes

1. 48, 0.91, 0.0

2. 0, 0.0, 0.0

3. 48, 0.96, 0.0

4. 45, 0.93, 0.0

5. 55, 0.97, 0.0

6. 58, 0.98, 0.0

7. 59, 0.99, 0.0

8. 59, 1.0, 0.0

9. 6, 1.01, 0.0

10. 52, 1.0, 0.0

11. 49, 1.01, 0.0

12. 53, 1.03, 0.0

13. 56, 1.03, 0.0

14. 58, 1.04, 0.0

15. 63, 1.05, 0.0

16. 6, 1.05, 0.0

17. 55, 1.04, 0.0

18. 58, 1.05, 0.0

19. 58, 1.07, 0.0

20. 59, 1.08, 0.0

21. 55, 1.07, 0.0

22. 63, 1.08, 0.0

23. 31, 0.91, 0.0

24. 0, 0.0, 0.0

25. 39, 0.93, 0.0

26. 37, 0.92, 0.0

27. 39, 0.92, 0.0

28. 35, 0.92, 0.0

29. 29, 0.91, 0.0

30. 34, 0.93, 0.0

31. 36, 0.94, 0.0

32. 39, 0.96, 0.0

33. 38, 0.96, 0.0

34. 38, 0.96, 0.0

35. 39, 0.96, 0.0

36. 39, 0.97, 0.0

37. 36, 0.96, 0.0

38. 41, 0.97, 0.0

39. 38, 0.95, 0.0

40. 37, 0.94, 0.0

41. 34, 0.94, 0.0

42. 42, 0.96, 0.0

43. 38, 0.96, 0.0

44. 35, 1.0, 0.0

45. 12, 1.08, 0.0

46. 0, 0.0, 0.0

47. 05, 1.0, 0.0

48. 08, 1.0, 0.0

49. 14, 1.03, 0.0

50. 2, 1.09, 0.0

51. 19, 1.1, 0.0

52. 17, 1.05, 0.0

53. 2, 1.07, 0.0

54. 16, 1.04, 0.0

55. 14, 1.02, 0.0

56. 2, 1.03, 0.0

57. 19, 1.03, 0.0

58. 12, 1.02, 0.0

59. 16, 1.03, 0.0

60. 13, 1.0, 0.0

61. 2, 1.06, 0.0

62. 2, 1.05, 0.0

63. 19, 1.05, 0.0

64. 23, 1.06, 0.0

65. 04, 0.97, 1.0

66. 18, 1.02, 0.0

67. 1, 0.84, 0.0

68. 0, 0.0, 0.0

69. 26, 1.0, 0.0

70. 3, 1.03, 0.0

71. 21, 0.97, 0.0

72. 15, 0.88, 0.0

73. 82, 0.74, 0.0

74. 09, 0.87, 0.0

75. 2, 0.93, 0.0

76. 48, 1.1, 0.0

77. 41, 1.06, 0.0

78. 3, 1.04, 0.0

79. 26, 1.03, 0.0

80. 12, 0.93, 0.0

81. 85, 0.78, 0.0

82. 12, 0.92, 0.0

83. 09, 0.88, 0.0

84. 05, 0.88, 0.0

85. 14, 0.9, 0.0

86. 33, 0.97, 0.0

87. 27, 0.91, 0.0

88. 2, 0.89, 0.0

89. 38, 0.95, 0.0

90. 0, 0.0, 0.0

91. 37, 0.97, 0.0

92. 6, 0.98, 0.0

93. 72, 1.0, 0.0

94. 71, 0.98, 0.0

95. 71, 0.98, 0.0

96. 51, 0.99, 0.0

97. 5, 1.01, 0.0

98. 52, 1.03, 0.0

99. 48, 1.04, 0.0

100. 44, 1.03, 0.0

101. 41, 1.05, 0.0

102. 37, 1.08, 0.0

103. 4, 1.08, 0.0

104. 42, 1.09, 0.0

105. 35, 1.08, 0.0

106. 37, 1.08, 0.0

107. 39, 1.07, 0.0

108. 42, 1.07, 0.0

109. 44, 1.11, 0.0

110. 43, 1.12, 0.0

111. 21, 0.99, 0.0

112. 0, 0.0, 0.0

113. 29, 1.08, 0.0

114. 23, 1.03, 0.0

115. 31, 1.06, 0.0

116. 35, 1.07, 1.0

117. 24, 0.98, 0.0

118. 23, 0.99, 0.0

119. 34, 1.06, 0.0

120. 3, 1.04, 0.0

121. 24, 1.02, 1.0

122. 17, 0.99, 0.0

123. 2, 1.01, 0.0

124. 2, 1.01, 0.0

125. 16, 0.98, 0.0

126. 19, 1.03, 0.0

127. 19, 1.04, 0.0

128. 21, 1.04, 0.0

129. 21, 1.05, 0.0

130. 11, 1.02, 0.0

131. 22, 1.06, 0.0

132. 27, 1.09, 0.0

133. 51, 0.94, 0.0

134. 0, 0.0, 0.0

135. 76, 0.92, 0.0

136. 67, 0.9, 0.0

137. 6, 0.88, 0.0

138. 68, 0.9, 0.0

139. 64, 0.89, 0.0

140. 64, 0.89, 0.0

141. 64, 0.92, 0.0

142. 54, 0.93, 0.0

143. 54, 0.92, 0.0

144. 54, 0.91, 0.0

145. 65, 0.91, 0.0

146. 82, 0.93, 0.0

147. 66, 0.93, 0.0

148. 69, 0.92, 0.0

149. 74, 0.91, 0.0

150. 55, 0.88, 0.0

151. 52, 0.88, 0.0

152. 79, 0.93, 0.0

153. 89, 0.93, 0.0

154. 77, 0.94, 0.0

155. 31, 1.1, 0.0

156. 0, 0.0, 0.0

157. 42, 1.17, 0.0

158. 46, 1.14, 0.0

159. 65, 1.14, 0.0

160. 51, 1.13, 1.0

161. 23, 1.07, 0.0

162. 28, 1.06, 2.0

163. 26, 1.07, 0.0

164. 54, 1.09, 0.0

165. 69, 1.09, 0.0

166. 18, 1.17, 2.0

167. 78, 1.15, 0.0

168. 3, 1.21, 0.0

169. 78, 1.23, 0.0

170. 01, 1.29, 0.0

171. 89, 1.13, 0.0

172. 94, 1.17, 0.0

173. 24, 1.14, 0.0

174. 23, 1.2, 0.0

175. 54, 1.35, 0.0

176. 68, 1.44, 0.0

177. 9, 0.83, 0.0

178. 0, 0.0, 0.0

179. 43, 0.82, 0.0

180. 72, 0.83, 1.0

181. 53, 0.86, 0.0

182. 12, 0.86, 0.0

183. 92, 0.88, 0.0

184. 57, 0.83, 1.0

185. 0, 0.88, 0.0

186. 76, 0.9, 2.0

187. 06, 0.9, 0.0

188. 08, 0.91, 0.0

189. 07, 0.91, 1.0

190. 08, 0.91, 0.0

191. 06, 0.93, 0.0

192. 12, 0.9, 0.0

193. 39, 0.92, 0.0

194. 46, 0.94, 0.0

195. 5, 1.05, 2.0

196. 58, 1.08, 0.0

197. 68, 1.1, 0.0

198. 83, 1.09, 0.0

199. 05, 0.81, 3.0

200. 0, 0.0, 0.0

201. 2, 0.85, 0.0

202. 83, 0.87, 0.0

203. 33, 0.92, 1.0

204. 94, 0.91, 0.0

205. 97, 0.91, 2.0

206. 87, 0.93, 2.0

207. 66, 1.03, 1.0

208. 24, 1.06, 0.0

209. 88, 1.09, 1.0

210. 11, 1.06, 0.0

211. 76, 1.09, 0.0

212. 64, 1.07, 0.0

213. 36, 1.12, 0.0

214. 47, 1.1, 0.0

215. 79, 1.11, 0.0

216. 44, 1.13, 0.0

217. 79, 1.14, 2.0

218. 76, 1.22, 0.0

219. 56, 1.17, 0.0

220. 61, 1.08, 0.0

221. 0, 0.0, 0.0

222. 0, 0.0, 0.0

223. 33, 1.41, 0.0

224. 98, 1.28, 0.0

225. 05, 1.22, 0.0

226. 16, 1.22, 0.0

227. 17, 1.25, 0.0

228. 12, 1.21, 0.0

229. 25, 1.29, 0.0

230. 23, 1.31, 1.0

231. 26, 1.26, 0.0

232. 3, 1.29, 2.0

233. 37, 1.32, 0.0

234. 41, 1.39, 0.0

235. 45, 1.45, 0.0

236. 4, 1.4, 0.0

237. 33, 1.33, 0.0

238. 28, 1.24, 0.0

239. 29, 1.24, 0.0

240. 29, 1.28, 0.0

241. 28, 1.25, 0.0

242. 3, 1.26, 0.0

243. 75, 0.98, 2.0

244. 0, 0.0, 1.0

245. 81, 1.11, 1.0

246. 75, 1.16, 2.0

247. 56, 1.03, 0.0

248. 58, 1.04, 0.0

249. 66, 1.07, 0.0

250. 81, 1.1, 0.0

251. 78, 1.1, 0.0

252. 79, 1.07, 0.0

253. 78, 1.07, 0.0

254. 8, 1.07, 0.0

255. 92, 1.07, 0.0

256. 99, 1.07, 0.0

257. 1, 1.09, 0.0

258. 26, 1.08, 0.0

259. 24, 1.08, 0.0

260. 96, 1.07, 0.0

261. 7, 1.09, 0.0

262. 74, 1.07, 0.0

263. 73, 1.09, 0.0

264. 71, 1.1, 0.0

265. 11, 0.78, 0.0

266. 0, 0.0, 0.0

267. 08, 0.83, 0.0

268. 14, 0.83, 0.0

269. 16, 0.81, 0.0

270. 16, 0.78, 0.0

271. 21, 0.8, 0.0

272. 24, 0.79, 0.0

273. 28, 0.83, 0.0

274. 31, 0.84, 0.0

275. 36, 0.84, 0.0

276. 37, 0.84, 0.0

277. 36, 0.84, 0.0

278. 4, 0.87, 0.0

279. 44, 0.87, 0.0

280. 37, 0.82, 0.0

281. 37, 0.76, 0.0

282. 39, 0.8, 0.0

283. 44, 0.8, 0.0

284. 46, 0.82, 0.0

285. 48, 0.92, 0.0

286. 5, 0.94, 0.0

287. 12, 0.98, 0.0

288. 0, 0.0, 0.0

289. 11, 0.97, 0.0

290. 12, 0.93, 0.0

291. 13, 0.97, 0.0

292. 17, 1.02, 0.0

293. 16, 0.95, 0.0

294. 19, 1.01, 1.0

295. 27, 1.06, 0.0

296. 24, 1.04, 0.0

297. 26, 1.04, 0.0

298. 29, 1.07, 0.0

299. 24, 1.05, 0.0

300. 21, 1.04, 0.0

301. 26, 0.98, 1.0

302. 28, 0.95, 0.0

303. 28, 0.95, 0.0

304. 33, 1.01, 0.0

305. 29, 1.01, 0.0

306. 28, 0.97, 0.0

307. 32, 0.96, 0.0

308. 32, 0.96, 0.0

309. 13, 1.09, 0.0

310. 0, 0.0, 0.0

311. 08, 1.06, 0.0

312. 1, 1.0, 0.0

313. 06, 0.97, 0.0

314. 1, 0.99, 0.0

315. 13, 1.08, 0.0

316. 1, 1.03, 0.0

317. 08, 1.02, 0.0

318. 9, 0.94, 0.0

319. 11, 1.04, 0.0

320. 11, 1.04, 0.0

321. 11, 1.07, 0.0

322. 11, 1.06, 0.0

323. 07, 1.08, 0.0

324. 08, 1.11, 0.0

325. 12, 1.15, 0.0

326. 13, 1.19, 2.0

327. 11, 1.16, 0.0

328. 12, 1.22, 0.0

329. 07, 1.19, 0.0

330. 06, 1.17, 0.0

331. 96, 1.02, 0.0

332. 0, 0.0, 0.0

333. 0, 1.01, 0.0

334. 93, 1.01, 0.0

335. 01, 1.05, 0.0

336. 13, 1.07, 0.0

337. 19, 1.06, 0.0

338. 26, 1.05, 0.0

339. 32, 1.05, 0.0

340. 27, 1.03, 0.0

341. 28, 1.01, 0.0

342. 36, 1.03, 0.0

343. 38, 1.03, 0.0

344. 32, 1.02, 0.0

345. 4, 1.09, 0.0

346. 39, 1.09, 0.0

347. 38, 1.11, 0.0

348. 32, 1.07, 0.0

349. 36, 1.07, 0.0

350. 42, 1.12, 0.0

351. 26, 1.1, 0.0

352. 06, 1.11, 0.0

353. 06, 0.8, 0.0

354. 0, 0.0, 0.0

355. 07, 0.79, 2.0

356. 11, 0.84, 1.0

357. 16, 0.87, 0.0

358. 18, 0.86, 1.0

359. 23, 0.89, 0.0

360. 23, 0.87, 0.0

361. 23, 0.89, 0.0

362. 28, 0.9, 0.0

363. 29, 0.88, 0.0

364. 28, 0.85, 0.0

365. 3, 0.85, 1.0

366. 31, 0.87, 0.0

367. 35, 0.85, 0.0

368. 38, 0.86, 0.0

369. 41, 0.86, 0.0

370. 43, 0.86, 0.0

371. 4, 0.86, 0.0

372. 4, 0.88, 0.0

373. 41, 0.88, 0.0

374. 42, 0.89, 0.0

375. 76, 0.66, 0.0

376. 0, 0.0, 0.0

377. 11, 0.68, 0.0

378. 18, 0.69, 0.0

379. 22, 0.7, 0.0

380. 25, 0.74, 0.0

381. 21, 0.74, 0.0

382. 23, 0.74, 0.0

383. 28, 0.75, 0.0

384. 15, 0.78, 0.0

385. 02, 0.8, 0.0

386. 96, 0.82, 0.0

387. 93, 0.84, 0.0

388. 89, 0.83, 1.0

389. 91, 0.81, 0.0

390. 92, 0.8, 0.0

391. 94, 0.8, 1.0

392. 93, 0.81, 2.0

393. 95, 0.83, 0.0

394. 99, 0.82, 0.0

395. 14, 0.84, 0.0

396. 08, 0.83, 0.0

397. 62, 0.79, 0.0

398. 0, 0.0, 0.0

399. 91, 0.78, 0.0

400. 76, 0.78, 0.0

401. 88, 0.8, 0.0

402. 02, 0.83, 0.0

403. 03, 0.85, 0.0

404. 06, 0.85, 0.0

405. 14, 0.85, 0.0

406. 22, 0.86, 0.0

407. 31, 0.87, 0.0

408. 42, 0.87, 0.0

409. 51, 0.88, 0.0

410. 49, 0.88, 0.0

411. 55, 0.88, 0.0

412. 6, 0.88, 0.0

413. 64, 0.87, 0.0

414. 65, 0.86, 0.0

415. 66, 0.87, 0.0

416. 65, 0.89, 0.0

417. 6, 0.91, 0.0

418. 53, 0.91, 0.0

419. 43, 0.99, 0.0

420. 0, 0.0, 0.0

421. 41, 0.98, 0.0

422. 5, 1.01, 0.0

423. 44, 0.97, 0.0

424. 55, 1.01, 0.0

425. 46, 0.99, 0.0

426. 46, 1.01, 0.0

427. 42, 1.0, 2.0

428. 44, 0.99, 0.0

429. 47, 0.99, 0.0

430. 34, 0.96, 0.0

431. 49, 0.98, 0.0

432. 5, 0.99, 0.0

433. 54, 0.97, 2.0

434. 44, 0.96, 0.0

435. 63, 1.03, 0.0

436. 5, 1.01, 0.0

437. 49, 0.98, 0.0

438. 58, 0.99, 0.0

439. 64, 0.94, 0.0

440. 69, 0.98, 0.0

441. 56, 1.25, 0.0

442. 0, 0.0, 0.0

443. 26, 1.27, 0.0

444. 81, 1.16, 0.0

445. 84, 1.16, 0.0

446. 97, 1.15, 0.0

447. 75, 1.1, 0.0

448. 02, 1.17, 0.0

449. 91, 1.15, 0.0

450. 98, 1.19, 0.0

451. 08, 1.18, 0.0

452. 9, 1.14, 0.0

453. 88, 1.15, 0.0

454. 32, 1.24, 0.0

455. 1, 1.14, 0.0

456. 09, 1.17, 0.0

457. 9, 1.07, 0.0

458. 82, 1.13, 0.0

459. 65, 1.12, 0.0

460. 54, 1.14, 0.0

461. 7, 1.24, 0.0

462. 43, 1.4, 0.0

463. 43, 0.7, 0.0

464. 0, 0.0, 0.0

465. 85, 0.71, 0.0

466. 91, 0.78, 0.0

467. 9, 0.78, 0.0

468. 96, 0.78, 0.0

469. 94, 0.75, 0.0

470. 87, 0.82, 0.0

471. 87, 0.77, 0.0

472. 84, 0.8, 0.0

473. 7, 0.83, 0.0

474. 69, 0.84, 0.0

475. 68, 0.81, 0.0

476. 66, 0.78, 0.0

477. 63, 0.78, 0.0

478. 69, 0.79, 0.0

479. 67, 0.75, 0.0

480. 63, 0.77, 0.0

481. 67, 0.77, 0.0

482. 72, 0.8, 0.0

483. 67, 0.83, 0.0

484. 61, 0.79, 0.0

485. 35, 0.92, 0.0

486. 0, 0.0, 0.0

487. 49, 0.96, 0.0

488. 39, 0.77, 0.0

489. 29, 0.88, 0.0

490. 37, 0.97, 0.0

491. 44, 1.0, 0.0

492. 52, 1.02, 0.0

493. 55, 1.04, 0.0

494. 54, 1.01, 0.0

495. 52, 0.98, 2.0

496. 58, 0.99, 0.0

497. 49, 1.01, 0.0

498. 48, 1.03, 0.0

499. 46, 1.05, 0.0

500. 46, 1.06, 0.0

501. 44, 1.09, 0.0

502. 49, 1.07, 0.0

503. 61, 1.1, 0.0

504. 44, 1.09, 0.0

505. 74, 0.79, 0.0

506. 62, 1.09, 0.0

507. 0, 0.0, 0.0

508. 0, 0.0, 0.0

509. 38, 1.49, 0.0

510. 03, 1.01, 0.0

511. 91, 1.37, 0.0

512. 85, 1.35, 0.0

513. 78, 1.34, 0.0

514. 78, 1.57, 0.0

515. 72, 1.54, 0.0

516. 27, 1.06, 0.0

517. 41, 1.21, 0.0

518. 7, 1.69, 0.0

519. 82, 1.46, 0.0

520. 95, 1.55, 0.0

521. 22, 1.68, 0.0

522. 53, 1.86, 0.0

523. 91, 1.56, 0.0

524. 83, 1.55, 1.0

525. 03, 1.69, 0.0

526. 88, 1.49, 0.0

527. 0, 1.59, 0.0

528. 1, 1.53, 0.0

529. 03, 0.81, 0.0

530. 0, 0.0, 0.0

531. 02, 0.82, 0.0

532. 02, 0.83, 0.0

533. 02, 0.82, 0.0

534. 06, 0.87, 0.0

535. 01, 0.81, 0.0

536. 09, 0.87, 0.0

537. 1, 0.82, 0.0

538. 11, 0.8, 0.0

539. 11, 0.83, 0.0

540. 12, 0.84, 0.0

541. 12, 0.83, 0.0

542. 17, 0.87, 0.0

543. 18, 0.86, 0.0

544. 17, 0.9, 0.0

545. 17, 0.92, 0.0

546. 16, 0.84, 0.0

547. 18, 0.93, 0.0

548. 17, 0.93, 0.0

549. 27, 0.98, 0.0

550. 17, 0.99, 0.0

551. 24, 1.08, 0.0

552. 0, 0.0, 0.0

553. 21, 1.08, 0.0

554. 17, 1.08, 0.0

555. 17, 1.04, 1.0

556. 15, 1.06, 2.0

557. 24, 1.05, 0.0

558. 21, 1.05, 0.0

559. 16, 1.04, 0.0

560. 25, 1.05, 0.0

561. 26, 1.03, 0.0

562. 18, 1.04, 0.0

563. 18, 1.03, 1.0

564. 23, 1.05, 0.0

565. 23, 0.98, 0.0

566. 26, 1.03, 1.0

567. 23, 1.02, 0.0

568. 28, 1.05, 2.0

569. 28, 1.06, 0.0

570. 36, 1.08, 0.0

571. 32, 1.1, 0.0

572. 36, 1.11, 0.0

573. 02, 0.95, 0.0

574. 0, 0.0, 0.0

575. 71, 0.9, 0.0

576. 17, 0.92, 0.0

577. 35, 0.98, 0.0

578. 25, 0.99, 0.0

579. 94, 0.93, 0.0

580. 79, 0.91, 1.0

581. 83, 0.98, 0.0

582. 16, 1.0, 0.0

583. 92, 0.91, 0.0

584. 02, 0.91, 0.0

585. 06, 0.92, 0.0

586. 11, 0.96, 2.0

587. 5, 1.18, 0.0

588. 02, 0.99, 0.0

589. 98, 0.97, 0.0

590. 01, 1.0, 0.0

591. 04, 1.02, 0.0

592. 0, 1.03, 0.0

593. 99, 1.0, 0.0

594. 02, 1.05, 0.0

595. 25, 0.63, 0.0

596. 0, 0.0, 0.0

597. 61, 0.6, 0.0

598. 68, 0.63, 0.0

599. 66, 0.67, 0.0

600. 67, 0.7, 0.0

601. 7, 0.67, 0.0

602. 59, 0.69, 0.0

603. 52, 0.7, 0.0

604. 4, 0.73, 0.0

605. 98, 0.72, 0.0

606. 0, 0.75, 0.0

607. 06, 0.76, 0.0

608. 98, 0.75, 0.0

609. 04, 0.75, 0.0

610. 23, 0.75, 0.0

611. 48, 0.71, 0.0

612. 35, 0.71, 0.0

613. 15, 0.7, 0.0

614. 0, 0.72, 0.0

615. 65, 0.67, 0.0

616. 9, 0.73, 0.0

617. 22, 0.88, 0.0

618. 0, 0.0, 0.0

619. 25, 0.89, 0.0

620. 27, 0.98, 0.0

621. 34, 0.91, 0.0

622. 38, 0.96, 0.0

623. 24, 0.91, 0.0

624. 18, 0.9, 0.0

625. 23, 0.9, 0.0

626. 24, 0.9, 0.0

627. 25, 0.91, 0.0

628. 24, 0.9, 0.0

629. 27, 0.94, 0.0

630. 24, 0.98, 0.0

631. 31, 0.92, 0.0

632. 29, 0.99, 0.0

633. 24, 0.97, 0.0

634. 3, 0.98, 0.0

635. 29, 0.99, 0.0

636. 37, 1.02, 0.0

637. 34, 1.03, 0.0

638. 24, 1.03, 0.0

639. 05, 1.03, 0.0

640. 0, 0.0, 0.0

641. 08, 1.01, 0.0

642. 07, 0.97, 0.0

643. 13, 1.01, 0.0

644. 11, 1.0, 0.0

645. 11, 0.98, 0.0

646. 11, 0.98, 0.0

647. 13, 1.0, 0.0

648. 15, 1.0, 0.0

649. 15, 1.0, 0.0

650. 17, 1.02, 0.0

651. 15, 1.01, 0.0

652. 2, 1.08, 0.0

653. 2, 1.04, 0.0

654. 24, 1.04, 0.0

655. 29, 1.1, 0.0

656. 3, 1.06, 0.0

657. 31, 1.09, 0.0

658. 28, 1.07, 0.0

659. 19, 1.05, 0.0

660. 19, 1.09, 2.0

661. 04, 1.03, 0.0

662. 0, 0.0, 0.0

663. 05, 1.03, 0.0

664. 99, 1.0, 0.0

665. 02, 1.02, 0.0

666. 02, 1.0, 0.0

667. 07, 1.02, 0.0

668. 06, 1.02, 0.0

669. 07, 1.03, 0.0

670. 08, 1.04, 0.0

671. 07, 1.03, 0.0

672. 08, 1.01, 0.0

673. 08, 1.02, 0.0

674. 07, 1.05, 0.0

675. 07, 1.05, 0.0

676. 12, 1.07, 0.0

677. 11, 1.08, 0.0

678. 1, 1.07, 0.0

679. 11, 1.03, 0.0

680. 07, 1.03, 0.0

681. 05, 1.01, 0.0

682. 05, 1.03, 0.0

683. 29, 1.09, 0.0

684. 0, 0.0, 0.0

685. 34, 1.24, 0.0

686. 14, 1.1, 0.0

687. 2, 1.15, 0.0

688. 3, 1.12, 0.0

689. 27, 1.11, 0.0

690. 29, 1.11, 0.0

691. 32, 1.12, 0.0

692. 32, 1.13, 0.0

693. 33, 1.13, 0.0

694. 35, 1.14, 0.0

695. 32, 1.13, 0.0

696. 38, 1.15, 0.0

697. 41, 1.13, 0.0

698. 4, 1.13, 0.0

699. 4, 1.13, 0.0

700. 35, 1.07, 0.0

701. 37, 1.12, 0.0

702. 35, 1.1, 0.0

703. 37, 1.08, 0.0

704. 31, 1.1, 0.0

705. 46, 1.05, 0.0

706. 0, 0.0, 0.0

707. 36, 0.96, 0.0

708. 55, 1.01, 0.0

709. 46, 1.04, 1.0

710. 43, 1.06, 0.0

711. 41, 1.0, 0.0

712. 32, 1.0, 1.0

713. 21, 0.98, 1.0

714. 54, 1.1, 0.0

715. 26, 1.11, 0.0

716. 2, 1.03, 0.0

717. 5, 1.05, 0.0

718. 54, 1.01, 0.0

719. 54, 0.99, 0.0

720. 58, 1.05, 0.0

721. 49, 1.11, 0.0

722. 43, 1.11, 0.0

723. 42, 1.09, 0.0

724. 46, 1.14, 0.0

725. 75, 1.17, 0.0

726. 04, 0.94, 0.0

727. 24, 1.18, 0.0

728. 0, 0.0, 0.0

729. 18, 1.03, 0.0

730. 16, 1.01, 1.0

731. 18, 1.0, 2.0

732. 2, 1.02, 0.0

733. 21, 1.03, 0.0

734. 24, 1.05, 0.0

735. 17, 1.01, 0.0

736. 19, 1.04, 0.0

737. 21, 1.03, 0.0

738. 21, 1.04, 0.0

739. 25, 1.1, 0.0

740. 22, 1.07, 0.0

741. 22, 1.04, 0.0

742. 21, 1.03, 1.0

743. 19, 1.02, 0.0

744. 11, 1.03, 0.0

745. 1, 1.01, 0.0

746. 19, 1.08, 0.0

747. 16, 1.06, 0.0

748. 16, 1.16, 0.0

749. 23, 0.83, 0.0

750. 0, 0.0, 0.0

751. 54, 0.83, 0.0

752. 7, 0.83, 0.0

753. 89, 0.86, 0.0

754. 71, 0.87, 0.0

755. 76, 0.92, 1.0

756. 89, 0.95, 0.0

757. 81, 0.96, 0.0

758. 49, 0.98, 0.0

759. 12, 1.0, 0.0

760. 57, 0.96, 0.0

761. 68, 0.99, 0.0

762. 22, 0.96, 0.0

763. 84, 0.95, 0.0

764. 16, 0.99, 0.0

765. 61, 0.93, 0.0

766. 26, 1.0, 0.0

767. 12, 1.0, 0.0

768. 99, 1.03, 0.0

769. 17, 1.03, 0.0

770. 65, 0.97, 0.0

771. 32, 0.99, 0.0

772. 0, 0.0, 0.0

773. 42, 1.09, 0.0

774. 32, 1.0, 0.0

775. 32, 0.98, 0.0

776. 26, 0.97, 0.0

777. 24, 0.98, 0.0

778. 19, 0.96, 0.0

779. 19, 0.97, 0.0

780. 21, 0.99, 0.0

781. 17, 0.97, 0.0

782. 18, 0.95, 0.0

783. 2, 0.96, 0.0

784. 19, 0.94, 0.0

785. 24, 0.95, 0.0

786. 26, 0.96, 0.0

787. 18, 0.95, 0.0

788. 29, 0.99, 0.0

789. 3, 1.03, 0.0

790. 39, 1.05, 0.0

791. 53, 1.06, 0.0

792. 44, 1.02, 0.0

793. 46, 0.63, 0.0

794. 0, 0.0, 0.0

795. 5, 0.71, 0.0

796. 51, 0.71, 0.0

797. 15, 0.69, 0.0

798. 63, 0.75, 0.0

799. 63, 0.78, 1.0

800. 66, 0.82, 0.0

801. 55, 0.8, 0.0

802. 68, 0.82, 0.0

803. 69, 0.79, 0.0

804. 71, 0.82, 0.0

805. 77, 0.79, 2.0

806. 71, 0.83, 0.0

807. 82, 0.83, 0.0

808. 81, 0.81, 0.0

809. 87, 0.84, 0.0

810. 09, 0.87, 0.0

811. 9, 0.86, 0.0

812. 85, 0.92, 0.0

813. 85, 0.89, 0.0

814. 73, 0.87, 0.0

815. 07, 0.87, 0.0

816. 0, 0.0, 0.0

817. 13, 0.86, 0.0

818. 33, 0.83, 3.0

819. 34, 0.88, 0.0

820. 55, 0.92, 0.0

821. 77, 1.01, 0.0

822. 83, 1.03, 0.0

823. 73, 0.97, 0.0

824. 77, 0.98, 0.0

825. 63, 1.02, 0.0

826. 57, 1.02, 0.0

827. 46, 0.91, 0.0

828. 41, 1.05, 0.0

829. 46, 1.05, 0.0

830. 72, 0.97, 0.0

831. 5, 0.97, 0.0

832. 91, 1.08, 0.0

833. 05, 1.03, 0.0

834. 03, 1.06, 0.0

835. 3, 1.05, 0.0

836. 3, 1.05, 0.0

837. 41, 0.75, 0.0

838. 0, 0.0, 0.0

839. 51, 0.74, 0.0

840. 63, 0.79, 0.0

841. 68, 0.81, 0.0

842. 69, 0.79, 0.0

843. 72, 0.81, 0.0

844. 84, 0.82, 1.0

845. 86, 0.84, 0.0

846. 0, 0.88, 0.0

847. 23, 0.94, 3.0

848. 46, 1.04, 0.0

849. 4, 1.05, 1.0

850. 11, 0.95, 0.0

851. 11, 0.98, 0.0

852. 04, 0.95, 0.0

853. 28, 1.0, 0.0

854. 38, 1.04, 0.0

855. 25, 1.03, 0.0

856. 14, 1.02, 0.0

857. 9, 1.01, 0.0

858. 94, 1.01, 0.0

859. 08, 1.31, 0.0

860. 0, 0.0, 0.0

861. 12, 1.3, 0.0

862. 16, 1.26, 0.0

863. 46, 1.02, 0.0

864. 47, 0.98, 0.0

865. 59, 1.08, 0.0

866. 53, 1.04, 0.0

867. 51, 1.0, 0.0

868. 53, 1.02, 0.0

869. 58, 1.0, 0.0

870. 64, 1.04, 0.0

871. 66, 1.04, 0.0

872. 68, 1.02, 0.0

873. 81, 1.07, 0.0

874. 77, 1.06, 0.0

875. 66, 1.01, 0.0

876. 66, 0.99, 0.0

877. 06, 0.69, 0.0

878. 55, 0.89, 0.0

879. 03, 0.71, 0.0

880. 33, 1.45, 0.0

881. 3, 0.81, 0.0

882. 0, 0.0, 0.0

883. 25, 0.81, 0.0

884. 24, 0.81, 3.0

885. 23, 0.83, 0.0

886. 33, 0.9, 0.0

887. 38, 0.93, 0.0

888. 31, 0.89, 0.0

889. 4, 0.9, 0.0

890. 42, 0.9, 0.0

891. 4, 0.89, 0.0

892. 51, 0.91, 0.0

893. 42, 0.9, 0.0

894. 46, 0.86, 0.0

895. 44, 0.83, 0.0

896. 41, 0.82, 2.0

897. 44, 0.82, 0.0

898. 55, 0.82, 0.0

899. 51, 0.81, 0.0

900. 54, 0.82, 0.0

901. 45, 0.85, 0.0

902. 41, 0.84, 0.0

903. 38, 0.98, 0.0

904. 0, 0.0, 0.0

905. 41, 0.98, 0.0

906. 43, 0.95, 0.0

907. 29, 0.96, 0.0

908. 38, 0.97, 0.0

909. 19, 0.97, 0.0

910. 28, 0.96, 0.0

911. 35, 0.98, 0.0

912. 25, 0.98, 0.0

